Usage Statistics for reinvestingseminars.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:41 EDT

Usage summary for reinvestingseminars.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 199 146 163 49 171 31656 1483 4906 4381 5986
Jun 2010 272 250 254 28 263 55126 848 7640 7505 8170
May 2010 702 643 651 44 282 131767 1393 20202 19947 21775
Apr 2010 494 440 440 34 336 110062 1040 13212 13222 14824
Mar 2010 600 562 559 41 337 148506 1285 17345 17443 18610
Feb 2010 585 560 545 46 322 121216 1302 15284 15704 16395
Jan 2010 384 363 361 43 437 96820 1339 11199 11264 11927
Dec 2009 223 190 195 39 297 54476 1237 6073 5904 6940
Nov 2009 400 365 366 156 2733 110878 4698 11002 10975 12002
Oct 2009 297 182 268 36 300 78635 1129 8326 5660 9209
Sep 2009 209 153 181 39 350 60289 1195 5444 4619 6286
Aug 2009 203 141 171 34 337 61244 1073 5307 4382 6303
Totals 1060675 18022 125940 121006 138427


Generated by Webalizer Version 2.01