Usage Statistics for reinvestingseminars.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:19 EST

Usage summary for reinvestingseminars.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 241 199 194 15 80 15865 150 1948 1998 2419
Feb 2010 585 560 545 46 322 121216 1302 15284 15704 16395
Jan 2010 384 363 361 43 437 96820 1339 11199 11264 11927
Dec 2009 223 190 195 39 297 54476 1237 6073 5904 6940
Nov 2009 400 365 366 156 2733 110878 4698 11002 10975 12002
Oct 2009 297 182 268 36 300 78635 1129 8326 5660 9209
Sep 2009 209 153 181 39 350 60289 1195 5444 4619 6286
Aug 2009 203 141 171 34 337 61244 1073 5307 4382 6303
Jul 2009 244 199 214 32 245 65589 1007 6644 6178 7589
Jun 2009 1715 84 1679 33 277 65273 1004 50387 2529 51472
May 2009 755 95 697 35 233 57363 1112 21612 2961 23409
Apr 2009 174 122 151 34 224 43484 1036 4533 3679 5226
Totals 831132 16282 147759 75853 159177


Generated by Webalizer Version 2.01