Usage Statistics for reinvestingseminars.com

Summary Period: February 2009
Generated 01-Mar-2009 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 4051
Total Files 2870
Total Pages 2736
Total Visits 568
Total KBytes 32816
Total Unique Sites 273
Total Unique URLs 431
Total Unique Referrers 45
Total Unique User Agents 106
. Avg Max
Hits per Hour 6 239
Hits per Day 144 873
Files per Day 102 849
Pages per Day 97 847
Visits per Day 20 38
KBytes per Day 1172 10673
Hits by Response Code
Code 200 - OK 2870
Code 301 - Moved Permanently 9
Code 302 - Found 339
Code 304 - Not Modified 313
Code 400 - Bad Request 14
Code 403 - Forbidden 11
Code 404 - Not Found 480
Code 500 - Internal Server Error 15

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 230 5.68% 121 4.22% 219 8.00% 9 1.58% 9 3.30% 303 0.92%
2 147 3.63% 131 4.56% 129 4.71% 22 3.87% 17 6.23% 516 1.57%
3 49 1.21% 28 0.98% 33 1.21% 21 3.70% 12 4.40% 338 1.03%
4 36 0.89% 26 0.91% 24 0.88% 16 2.82% 17 6.23% 387 1.18%
5 17 0.42% 9 0.31% 9 0.33% 7 1.23% 6 2.20% 474 1.44%
6 33 0.81% 13 0.45% 23 0.84% 15 2.64% 14 5.13% 406 1.24%
7 21 0.52% 10 0.35% 10 0.37% 10 1.76% 12 4.40% 386 1.18%
8 35 0.86% 20 0.70% 20 0.73% 19 3.35% 16 5.86% 310 0.94%
9 21 0.52% 14 0.49% 13 0.48% 13 2.29% 11 4.03% 287 0.88%
10 47 1.16% 26 0.91% 27 0.99% 21 3.70% 17 6.23% 444 1.35%
11 396 9.78% 373 13.00% 128 4.68% 18 3.17% 86 31.50% 577 1.76%
12 319 7.87% 156 5.44% 41 1.50% 22 3.87% 26 9.52% 1593 4.85%
13 92 2.27% 51 1.78% 34 1.24% 24 4.23% 20 7.33% 754 2.30%
14 49 1.21% 25 0.87% 22 0.80% 15 2.64% 13 4.76% 448 1.36%
15 237 5.85% 118 4.11% 57 2.08% 24 4.23% 24 8.79% 1243 3.79%
16 104 2.57% 27 0.94% 60 2.19% 18 3.17% 18 6.59% 286 0.87%
17 56 1.38% 37 1.29% 36 1.32% 22 3.87% 16 5.86% 672 2.05%
18 41 1.01% 23 0.80% 20 0.73% 16 2.82% 20 7.33% 395 1.20%
19 45 1.11% 26 0.91% 22 0.80% 21 3.70% 18 6.59% 431 1.31%
20 69 1.70% 29 1.01% 33 1.21% 25 4.40% 17 6.23% 668 2.04%
21 873 21.55% 849 29.58% 847 30.96% 23 4.05% 19 6.96% 10673 32.52%
22 527 13.01% 505 17.60% 509 18.60% 25 4.40% 23 8.42% 6341 19.32%
23 52 1.28% 25 0.87% 27 0.99% 23 4.05% 15 5.49% 517 1.57%
24 58 1.43% 27 0.94% 30 1.10% 28 4.93% 14 5.13% 213 0.65%
25 188 4.64% 54 1.88% 155 5.67% 38 6.69% 21 7.69% 1215 3.70%
26 74 1.83% 58 2.02% 46 1.68% 20 3.52% 20 7.33% 1017 3.10%
27 47 1.16% 30 1.05% 23 0.84% 21 3.70% 17 6.23% 972 2.96%
28 188 4.64% 59 2.06% 139 5.08% 34 5.99% 27 9.89% 951 2.90%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 258 6.37% 8 249 8.68% 8 245 8.95% 64 1799 5.48%
1 1 32 0.79% 0 17 0.59% 0 20 0.73% 4 113 0.35%
2 2 57 1.41% 1 30 1.05% 1 32 1.17% 19 522 1.59%
3 4 116 2.86% 2 71 2.47% 2 69 2.52% 33 918 2.80%
4 6 187 4.62% 5 155 5.40% 5 144 5.26% 85 2392 7.29%
5 10 295 7.28% 9 260 9.06% 0 21 0.77% 12 348 1.06%
6 9 258 6.37% 7 205 7.14% 7 201 7.35% 196 5484 16.71%
7 5 142 3.51% 4 116 4.04% 3 107 3.91% 49 1383 4.22%
8 6 185 4.57% 1 49 1.71% 4 138 5.04% 12 325 0.99%
9 2 64 1.58% 1 51 1.78% 1 34 1.24% 13 363 1.11%
10 2 77 1.90% 2 56 1.95% 1 49 1.79% 28 787 2.40%
11 5 152 3.75% 5 142 4.95% 5 142 5.19% 57 1587 4.84%
12 4 132 3.26% 3 91 3.17% 3 93 3.40% 45 1250 3.81%
13 4 124 3.06% 4 112 3.90% 4 116 4.24% 65 1820 5.55%
14 6 183 4.52% 5 142 4.95% 5 142 5.19% 69 1936 5.90%
15 7 205 5.06% 6 174 6.06% 3 88 3.22% 60 1671 5.09%
16 5 147 3.63% 3 84 2.93% 4 117 4.28% 32 889 2.71%
17 13 376 9.28% 6 190 6.62% 9 275 10.05% 39 1097 3.34%
18 3 106 2.62% 2 80 2.79% 1 29 1.06% 42 1187 3.62%
19 7 196 4.84% 2 78 2.72% 1 29 1.06% 30 841 2.56%
20 6 174 4.30% 4 127 4.43% 4 135 4.93% 60 1680 5.12%
21 9 267 6.59% 8 251 8.75% 8 248 9.06% 71 1998 6.09%
22 3 93 2.30% 1 53 1.85% 1 55 2.01% 26 740 2.25%
23 8 225 5.55% 3 87 3.03% 7 207 7.57% 60 1686 5.14%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 1316 32.49% 17081 52.05% /webalizer/usage_200901.html
2 577 14.24% 1471 4.48% /
3 67 1.65% 4807 14.65% /webalizer/usage_200902.html
4 38 0.94% 0 0.00% /wp-cron.php
5 36 0.89% 120 0.36% /wp-content/themes/xplosivereloaded/style.css
6 35 0.86% 3 0.01% /wp-content/themes/xplosivereloaded/blue.css
7 35 0.86% 3 0.01% /wp-content/themes/xplosivereloaded/green.css
8 35 0.86% 4 0.01% /wp-content/themes/xplosivereloaded/orange.css
9 31 0.77% 23 0.07% /cp/
10 21 0.52% 39 0.12% /wp-login.php
11 16 0.39% 12 0.04% /cp/images/
12 14 0.35% 32 0.10% /cp/scripts/
13 13 0.32% 744 2.27% /webalizer/usage_200809.html
14 12 0.30% 16 0.05% /wp-admin/index-extra.php
15 12 0.30% 3 0.01% /xmlrpc.php
16 11 0.27% 851 2.59% /webalizer/usage_200804.html
17 11 0.27% 180 0.55% /wp-admin/css/colors-fresh.css
18 9 0.22% 16 0.05% /cp/images/digits/blushdw/
19 9 0.22% 10 0.03% /wp-admin/css/install.css
20 9 0.22% 16 0.05% /wp-content/themes/xplosivereloaded/images/header_default.png
21 8 0.20% 51 0.16% /blog/
22 8 0.20% 14 0.04% /cp/images/digits/LED_g/
23 8 0.20% 79 0.24% /webalizer/
24 8 0.20% 262 0.80% /webalizer/usage_200802.html
25 8 0.20% 815 2.48% /webalizer/usage_200803.html
26 8 0.20% 674 2.05% /webalizer/usage_200808.html
27 8 0.20% 13 0.04% /wp-admin/css/login.css
28 8 0.20% 5 0.02% /wp-content/themes/xplosivereloaded/boxes.js
29 8 0.20% 256 0.78% /wp-content/themes/xplosivereloaded/mootools.js
30 8 0.20% 11 0.03% /wp-content/themes/xplosivereloaded/styleswitcher.js

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 1316 32.49% 17081 52.05% /webalizer/usage_200901.html
2 67 1.65% 4807 14.65% /webalizer/usage_200902.html
3 577 14.24% 1471 4.48% /
4 11 0.27% 851 2.59% /webalizer/usage_200804.html
5 8 0.20% 815 2.48% /webalizer/usage_200803.html
6 13 0.32% 744 2.27% /webalizer/usage_200809.html
7 8 0.20% 674 2.05% /webalizer/usage_200808.html
8 5 0.12% 556 1.70% /webalizer/usage_200807.html
9 6 0.15% 550 1.68% /webalizer/usage_200805.html
10 6 0.15% 550 1.68% /webalizer/usage_200810.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 577 14.24% 243 45.34% /
2 67 1.65% 65 12.13% /webalizer/usage_200902.html
3 8 0.20% 25 4.66% /blog/
4 31 0.77% 18 3.36% /cp/
5 1316 32.49% 14 2.61% /webalizer/usage_200901.html
6 14 0.35% 11 2.05% /cp/scripts/
7 16 0.39% 9 1.68% /cp/images/
8 11 0.27% 9 1.68% /webalizer/usage_200804.html
9 8 0.20% 8 1.49% /webalizer/usage_200803.html
10 8 0.20% 7 1.31% /cp/images/digits/LED_g/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 577 14.24% 245 45.71% /
2 67 1.65% 63 11.75% /webalizer/usage_200902.html
3 31 0.77% 23 4.29% /cp/
4 8 0.20% 20 3.73% /blog/
5 1316 32.49% 15 2.80% /webalizer/usage_200901.html
6 16 0.39% 13 2.43% /cp/images/
7 9 0.22% 9 1.68% /cp/images/digits/blushdw/
8 14 0.35% 9 1.68% /cp/scripts/
9 8 0.20% 7 1.31% /cp/images/digits/LED_g/
10 7 0.17% 7 1.31% /cp/images/digits/odometer/

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 1308 32.29% 1308 45.57% 16302 49.68% 7 1.23% 91.121.159.20
2 403 9.95% 190 6.62% 1548 4.72% 6 1.06% 98.247.121.117
3 217 5.36% 217 7.56% 213 0.65% 2 0.35% 91.115.80.9
4 132 3.26% 77 2.68% 808 2.46% 37 6.51% 67.195.37.89
5 113 2.79% 0 0.00% 1 0.00% 1 0.18% 91.115.94.253
6 104 2.57% 104 3.62% 102 0.31% 1 0.18% 91.115.89.109
7 104 2.57% 0 0.00% 1 0.00% 1 0.18% 91.115.93.26
8 98 2.42% 0 0.00% 0 0.00% 1 0.18% 211.162.68.253
9 75 1.85% 30 1.05% 1960 5.97% 46 8.10% 67.195.37.184
10 55 1.36% 29 1.01% 169 0.51% 10 1.76% 67.195.37.190
11 47 1.16% 28 0.98% 126 0.38% 10 1.76% 67.195.37.93
12 42 1.04% 2 0.07% 0 0.00% 2 0.35% 71.190.143.51
13 40 0.99% 12 0.42% 77 0.23% 12 2.11% 208.111.154.15
14 39 0.96% 39 1.36% 0 0.00% 0 0.00% 98.130.92.92
15 38 0.94% 36 1.25% 246 0.75% 2 0.35% 204.62.53.36
16 38 0.94% 15 0.52% 661 2.01% 25 4.40% 66.249.71.68
17 37 0.91% 25 0.87% 328 1.00% 19 3.35% 38.99.44.105
18 31 0.77% 17 0.59% 400 1.22% 16 2.82% 66.249.71.164
19 30 0.74% 17 0.59% 623 1.90% 20 3.52% 66.249.71.176
20 28 0.69% 9 0.31% 612 1.87% 12 2.11% 66.249.71.178
21 28 0.69% 18 0.63% 455 1.39% 15 2.64% 66.249.71.69
22 23 0.57% 12 0.42% 261 0.80% 10 1.76% 66.249.71.70
23 22 0.54% 15 0.52% 31 0.09% 10 1.76% 67.195.37.155
24 21 0.52% 11 0.38% 435 1.33% 8 1.41% 66.249.70.194
25 21 0.52% 21 0.73% 57 0.17% 1 0.18% 89.149.241.188
26 20 0.49% 6 0.21% 36 0.11% 6 1.06% 208.111.154.16
27 20 0.49% 7 0.24% 226 0.69% 8 1.41% 66.249.71.177
28 20 0.49% 7 0.24% 66 0.20% 1 0.18% 75.101.226.21
29 18 0.44% 8 0.28% 0 0.00% 0 0.00% 222.208.183.147
30 18 0.44% 7 0.24% 74 0.23% 6 1.06% 38.99.13.123

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1308 32.29% 1308 45.57% 16302 49.68% 7 1.23% 91.121.159.20
2 75 1.85% 30 1.05% 1960 5.97% 46 8.10% 67.195.37.184
3 403 9.95% 190 6.62% 1548 4.72% 6 1.06% 98.247.121.117
4 15 0.37% 15 0.52% 1384 4.22% 15 2.64% 209.123.8.91
5 132 3.26% 77 2.68% 808 2.46% 37 6.51% 67.195.37.89
6 38 0.94% 15 0.52% 661 2.01% 25 4.40% 66.249.71.68
7 30 0.74% 17 0.59% 623 1.90% 20 3.52% 66.249.71.176
8 28 0.69% 9 0.31% 612 1.87% 12 2.11% 66.249.71.178
9 9 0.22% 6 0.21% 467 1.42% 5 0.88% 67.195.37.112
10 28 0.69% 18 0.63% 455 1.39% 15 2.64% 66.249.71.69

Top 23 of 45 Total Referrers
# Hits Referrer
1 1531 37.79% - (Direct Request)
2 800 19.75% http://kazaan.sexyweb.es/
3 507 12.52% http://www.videos.kom.pl/
4 113 2.79% http://coalclause.info/www-phim888-com.html
5 113 2.79% http://tertah.info/clip-chup-len.html
6 104 2.57% http://ettar.info/filme-romanesti-gratuite-online.html
7 104 2.57% http://fognij.info/toonatic-presenters.html
8 104 2.57% http://kabsoph.info/toonatic-presenters.html
9 40 0.99% http://www.businessgrants.cc/
10 7 0.17% http://www.jmmarketing.org/
11 4 0.10% http://www.whois.sc/
12 2 0.05% http://fitnesshealthprograms.com/a2/
13 2 0.05% http://search.live.com/results.aspx
14 2 0.05% http://www.bdbrandprotect.com
15 1 0.02% http://casino.ru
16 1 0.02% http://fitnesshealthprograms.com/a2/sitemap-page-order.html
17 1 0.02% http://www.altavista.com/image/randomlink
18 1 0.02% http://www.bend-ease.com
19 1 0.02% http://www.bendease.com
20 1 0.02% http://www.bids-auction.com/
21 1 0.02% http://www.messenger4web.com/
22 1 0.02% http://www.netcraft.com/survey/
23 1 0.02% http://www.nutrega.com/bendease

Top 15 of 106 Total User Agents
# Hits User Agent
1 538 13.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 403 9.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
3 320 7.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 254 6.27% BPImageWalker/2.0 (www.bdbrandprotect.com)
5 232 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 162 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 98 2.42% revolt
8 60 1.48% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 55 1.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 54 1.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 49 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 45 1.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 44 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 43 1.06% Googlebot-Image/1.0
15 38 0.94% Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4051 100.00% 2870 100.00% 32816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01